Date posted: 3/7/2026
The normal naming scheme for the convex non-multiprismatic dual uniforms ("Catalan polytopes") are just... bad. Except for dual truncates and rectates, they are all the same: [facet name] [facet count]tope. This leads to some... issues, like how the Polytope Wiki uses the exact same names for the dual prismatorhombates. So in this first post, I'll describe a naming scheme for Catalans alike that of their dual Archimedeans: an operation on a polytope.
First off, the names for dual truncates and rectates will stay. They are already an operation on a polytope. As for the rest, well as it turns out Jonathan Bowers himself has already gotten a head start on us! The names for decaic and contic isogonals and isochorics all have identical structure: bi[operation name]decachoron/tetracontoctachoron. From this, we can reason through the following:
| Wythoffian operation | Dual operation |
|---|---|
| truncation | apiculation |
| rectification | jungation |
| small rhombation | orthation |
| great rhombation | metation |
| small prismation | crystallation |
| omnitruncation | omnistellation |
The last one is noticably different, so we should try to avoid it. What about higher dimensions? Well, Bowers hasn't coined names yet, so we'll have make our own names.
Generally, we take the Bowers long name of the uniform and then take the dual of each component. The duals of the operators are as follows:
| Wythoffian operation | Dual operation |
|---|---|
| truncation | apiculation |
| rectification | jungation |
| small rhombation | orthation |
| great rhombation | metation |
| small prismation | crystallation |
| great prismation | tegmation (suggested by Nerdico) |
| small cellation | spiring (suggested by sussybanana) |
| small teration | pication |
| small petation | femtation |
| small exation | attation |
As is, I don't have names for dual great cellation, teration, petation, and exation, so although this scheme can name every Catalan up to 8 dimensions, it is technically incomplete.
Symmetric diagrams should show all relevant ends of the diagram. If it is actually supersymmetric, use the name for the relevant supersymmetry This is hard to explain with words, so take some examples:
For dual demicubics, there are two possible options: either use as described or use as follows. Instead of simply describing an operation on the demistellated orthoplex, replace "stellated" with, not just the operator in question, but specifically the operation that you do on a hypercube before taking an alternated faceting. In other words, instead of starting with the Bowers long name (e.g. small rhombated demipenteract), you start with the Johnson name (e.g. runcic penteract).
This (should) be everything needed to describe all convex dual Wythoffian polytopes.
Anything in italics is subject to change due to missing operator prefixes
Anything in bold is non-Wythoffian and thus has a special name.
| Archimedean | Dual Catalan |
|---|---|
| truncated tetrahedron | triakis tetrahedron |
| truncated cube | triakis octahedron |
| truncated octahedron | tetrakis cube |
| truncated dodecahedron | triakis icosahedron |
| truncated icosahedron | pentakis dodecahedron |
| cuboctahedron | jungatocuboctahedron |
| icosidodecahedron | jungatoicosidodecahedron |
| small rhombicuboctahedron | orthocuboctahedron |
| great rhombicuboctahedron | metacuboctahedron |
| small rhombicosidodecahedron | orthoicosidodecahedron |
| great rhombicosidodecahedron | metaicosidodecahedron |
| snub cuboctahedron | half triakis metacuboctahedron |
| snub icosidodecahedron | half triakis metaicosidodecahedron |
| Archimedean | Dual Catalan |
|---|---|
| truncated pentachoron | tetrakis pentachoron |
| truncated tesseract | tetrakis hexadecachoron |
| truncated hexadecachoron | hexakis tesseract |
| truncated icositetrachoron | octakis icositetrachoron |
| truncated hecatonicosachoron | tetrakis hexacosichoron |
| truncated hexacosichoron | dodecakis hecatonicosachoron |
| rectified pentachoron | joined pentachoron |
| rectified tesseract | joined hexadecachoron |
| rectified icositetrachoron | joined icositetrachoron |
| rectified hecatonicosachoron | joined hexacosichoron |
| rectified hexacosichoron | joined hecatonicosachoron |
| decachoron | bidecachoron |
| tesseractihexadecachoron | mesoapiculatotesseractihexadecachoron |
| tetracontoctachoron | bitetracontoctachoron |
| hexacosihecatonicosachoron | mesoapiculatohexacosihecatonicosachoron |
| small rhombated pentachoron | orthated pentachoron |
| great rhombated pentachoron | metated pentachoron |
| small rhombated tesseract | orthated hexadecachoron |
| great rhombated tesseract | metated hexadecachoron |
| small rhombated icositetrachoron | orthated icositetrachoron |
| great rhombated icositetrachoron | metated icositetrachoron |
| small rhombated hecatonicosachoron | orthated hexacosichoron |
| great rhombated hecatonicosachoron | metated hexacosichoron |
| small rhombated hexacosichoron | orthated hecatonicosachoron |
| great rhombated hexacosichoron | metated hecatonicosachoron |
| small prismatodecachoron | crystallobidecachoron |
| prismatorhombated pentachoron | crystallorthated pentachoron |
| great prismatodecachoron | tegmatibidecachoron |
| small disprismatotesseractihexadecachoron | crystallotesseractihexadecachoron |
| prismatorhombated tesseract | crystallorthated hexadecachoron |
| prismatorhombated hexadecachoron | crystallorthated tesseract |
| great disprismatotesseractihexadecachoron | tegmatitesseractihexadecachoron |
| small prismatotetracontoctachoron | crystallobitetracontoctachoron |
| prismatorhombated icositetrachoron | crystallorthated icositetrachoron |
| great prismatotetracontoctachoron | tegmatibitetracontoctachoron |
| small disprismatohexacosihecatonicosachoron | crystallohexacosihecatonicosachoron |
| prismatorhombated hecatonicosachoron | crystallorthated hexacosichoron |
| prismatorhombated hexacosichoron | crystallorthated hecatonicosachoron |
| great disprismatohexacosihecatonicosachoron | tegmatihexacosihecatonicosachoron |
| snub disicositetrachoron | pyritochoron |
| grand antiprism | grand antitegum |
Coming eventually
Coming eventually